India in West Indies ODI Series 2009 - 1st ODI
India vs West Indies
Played at Sabina Park, Kingston, Jamaica, 26 June 2009 (50-over match)
| India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Dinesh Karthik | c D.Ramdin b D.Bernard | 67 | 77 | 6 | 1 | 87.01 | ||
| Gautam Gambhir | c D.Bravo b J.Taylor | 13 | 14 | 0 | 1 | 92.86 | ||
| Rohit Sharma | c D.Bravo b L.Baker | 4 | 12 | 0 | 0 | 33.33 | ||
| Yuvraj Singh | c D.Ramdin b D.Bravo | 131 | 102 | 10 | 7 | 128.43 | ||
| MS Dhoni (W) (C) | run out (D.Ramdin) | 41 | 46 | 2 | 1 | 89.13 | ||
| Ravindra Jadeja | c D.Ramdin b D.Bravo | 0 | 1 | 0 | 0 | 0 | ||
| Yusuf Pathan | Not Out | 40 | 38 | 2 | 2 | 105.26 | ||
| | Harbhajan Singh | Not Out | 21 | 13 | 0 | 2 | 161.54 | |
| RP Singh | ||||||||
| Ishant Sharma | ||||||||
| Ashish Nehra | ||||||||
| Extras | (b 1,lb 8, w 10, nb 3) | 22 | ||||||
| Total | (6 wickets; 50 overs) | 339 | (6.78 runs per over) | |||||
Fall of wickets: 1. Gautam Gambhir 25 (4.3), 2. Rohit Sharma 32 (7.2), 3. Dinesh Karthik 167 (28.4), 4. Yuvraj Singh 253 (38.1), 5. Ravindra Jadeja 253 (38.2), 6. MS Dhoni 298 (46.2)
| Bowling | O | M | R | W | Econ | |
| Jerome Taylor | 10 | 1 | 74 | 1 | 7.40 | (nb 2, w 3) |
| Lionel Baker | 9 | 0 | 62 | 1 | 6.89 | (nb 1, w 1) |
| Dwayne Bravo | 10 | 0 | 66 | 2 | 6.60 | (w 3) |
| David Bernard | 8 | 0 | 50 | 1 | 6.25 | (w 3) |
| Suleiman Benn | 10 | 0 | 50 | 0 | 5.00 | |
| Chris Gayle | 3 | 0 | 28 | 0 | 9.33 |